BBL Records Header

Batting Records - BBL Season 2015-16

BBL Season 2015-16: Highest Score By a Batter

All Seasons 2015-16
#1 - Leader

LJ Wright

Melbourne Stars

109

Highest Score

8Inn
128SR
1100s
66s
#2 - Second

Usman Khawaja

104

Highest Score

3Inn
167SR
1100s
76s
#3 - Third

Chris Lynn

Brisbane Heat

101

Highest Score

8Inn
173SR
1100s
276s

Batting Insights - BBL 2015

BBL 2015-16 Highest Score leaderboard

BBL 2015-16 highest score BBL 2015-16 batting records BBL 2015-16 highest score list BBL 2015-16 top batters BBL 2015-16 batting stats BBL 2015-16 highest score leaders

The BBL 2015-16 highest score list captures the biggest single-innings totals in BBL 2015-16. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.

Performances from LJ Wright, Usman Khawaja and Chris Lynn illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.

Key insights

  • LJ Wright leads with 109 HS.
  • Gap to #2 (Usman Khawaja) is 5 HS.
  • Top three: LJ Wright, Usman Khawaja and Chris Lynn.
  • LJ Wright scored at SR 128 across 8 innings.

Top players mentioned

# Player Inn Highest Score HS Balls SR 4s 6s 50s 100s
4 Travis Head 9 101 101 193 154 17 20 2 1
5 M Klinger 8 90 90 229 124 26 6 2 0
6 Tim Paine 8 87 87 204 117 18 8 2 0
7 Shaun Marsh 5 76 76 170 128 18 10 2 0
8 Kevin Pietersen 7 74 74 153 156 19 10 3 0
9 Aaron Finch 5 72 72 172 143 30 7 3 0
10 Brad Haddin 6 72 72 121 154 17 8 2 0
11 Cameron Bancroft 5 72 72 103 132 6 4 1 0
12 Michael Hussey 6 71 71 163 128 19 4 2 0
13 Nicolas Maddinson 6 70 70 94 142 8 9 1 0
14 Ashton Agar 5 68 68 95 130 10 5 1 0
15 Shane Watson 8 66 66 164 132 16 12 2 0
16 Alex Ross 7 65 65 117 143 18 5 1 0
17 MJ Lumb 7 63 63 163 134 16 10 1 0
18 Michael Carberry 3 62 62 59 135 11 1 1 0
19 George Bailey 6 62 62 160 150 24 6 3 0
20 Moises Henriques 3 62 62 86 132 9 2 1 0
21 Cameron White 8 61 61 197 119 18 9 3 0
22 EP Gulbis 2 61 61 63 122 11 1 1 0
23 Joseph Burns 3 60 60 95 108 4 4 1 0
24 Dwayne Bravo 8 59 59 122 164 13 10 1 0
25 Daniel Christian 8 58 58 122 136 10 8 2 0
26 Mahela Jayawardene 7 57 57 157 121 18 6 2 0
27 TP Ludeman 9 57 57 238 107 31 2 2 0
28 Chris Gayle 8 56 56 167 155 18 20 1 0
29 Glenn Maxwell 4 56 56 98 152 10 5 2 0
30 Bradley Hodge 9 56 56 191 127 15 10 1 0
31 Lendl Simmons 8 54 54 138 128 19 7 1 0
32 Peter Handscomb 7 52 52 122 108 8 2 1 0
33 Adam Voges 3 52 52 75 132 10 1 1 0
34 Jimmy Peirson 8 51 51 127 118 15 5 1 0
35 Marcus Stoinis 8 50 50 139 98 14 0 1 0
36 Jacques Kallis 6 49 49 114 99 11 3 0 0
37 JR Dean 2 48 48 50 126 4 5 0 0
38 Andre Russell 7 46 46 78 203 6 15 0 0
39 Edward Cowan 4 43 43 60 110 7 1 0 0
40 Kumar Sangakkara 8 43 43 88 119 8 2 0 0
41 JS Floros 5 42 42 59 123 5 3 0 0
42 TM Beaton 7 41 41 62 154 8 3 0 0
43 NJ Reardon 8 41 41 137 113 9 5 0 0
44 Jordan Silk 7 41 41 93 121 1 5 0 0
45 Johan Botha 7 38 38 69 124 5 2 0 0
46 Ben Dunk 8 37 37 103 109 10 2 0 0
47 Marcus Harris 6 36 36 60 115 9 2 0 0
48 Matthew Wade 5 35 35 64 120 5 2 0 0
49 AC Blizzard 6 35 35 100 115 11 3 0 0
50 Henry Nicholls 2 35 35 31 122 1 2 0 0
51 MW Hill 2 32 32 36 152 2 4 0 0
52 DJ Willey 5 31 31 34 176 3 4 0 0
53 Ben Cutting 8 30 30 89 149 12 5 0 0
54 Daren Sammy 6 28 28 62 130 4 3 0 0
55 RGL Carters 2 27 27 32 84 2 0 0 0
56 Jonathan Wells 6 27 27 100 116 14 1 0 0
57 Michael Neser 5 27 27 30 126 4 1 0 0
58 Sam Heazlett 3 26 26 33 109 3 2 0 0
59 NJ Rimmington 1 26 26 19 136 2 0 0 0
60 DJ Hussey 5 25 25 68 150 8 3 0 0
61 Adil Rashid 4 25 25 24 179 5 1 0 0
62 Tom Cooper 5 25 25 28 139 4 1 0 0
63 CJ Simmons 4 25 25 32 125 4 3 0 0
64 JS Lehmann 3 24 24 31 141 4 1 0 0
65 JR Hopes 5 24 24 30 186 7 0 0 0
66 CJ Gannon 3 23 23 17 152 2 1 0 0
67 Peter Nevill 3 21 21 31 103 5 0 0 0
68 BJ Rohrer 5 20 20 54 137 6 2 0 0
69 Ashton Turner 2 19 19 14 142 1 1 0 0
70 Kurtis Patterson 1 18 18 24 75 1 0 0 0
71 Nathan Coulter-Nile 1 18 18 8 225 0 2 0 0
72 Adam Zampa 3 15 15 19 136 3 0 0 0
73 Nick Larkin 1 15 15 15 100 3 0 0 0
74 John Hastings 1 15 15 8 187 1 1 0 0
75 Clinton McKay 2 14 14 14 114 1 0 0 0
76 Ben Dwarshuis 3 13 13 26 150 3 2 0 0
77 Joel Paris 2 13 13 17 82 1 0 0 0
78 Simon Milenko 1 11 11 10 110 2 0 0 0
79 James Faulkner 2 10 10 11 90 1 0 0 0
80 CD Hartley 1 9 9 11 81 0 0 0 0
81 Clive Rose 2 8 8 15 73 0 0 0 0
82 Chris Green 4 8 8 14 128 3 0 0 0
83 Ben Hilfenhaus 2 7 7 8 87 1 0 0 0
84 Kane Richardson 1 7 7 2 350 0 1 0 0
85 Ben McDermott 2 7 7 10 90 0 0 0 0
86 Nathan Lyon 3 7 7 6 116 1 0 0 0
87 Sean Abbott 6 7 7 31 80 0 0 0 0
88 Andrew McDonald 1 7 7 6 116 1 0 0 0
89 Gurinder Sandhu 1 7 7 7 100 1 0 0 0
90 TL Lawford 2 6 6 6 150 1 0 0 0
91 Ben Laughlin 2 6 6 3 233 0 1 0 0
92 PJ Forrest 2 6 6 22 36 0 0 0 0
93 Steve O'Keefe 3 6 6 8 125 0 0 0 0
94 Shaun Tait 3 5 5 7 85 0 0 0 0
95 Josh Lalor 3 5 5 9 100 0 0 0 0
96 Cameron Boyce 3 5 5 15 66 1 0 0 0
97 Fawad Ahmed 2 5 5 7 128 1 0 0 0
98 Joe Mennie 1 4 4 9 44 0 0 0 0
99 TIF Triffitt 1 4 4 2 200 1 0 0 0
100 Doug Bollinger 2 4 4 5 80 0 0 0 0

FAQs

Who leads highest score in BBL 2015-16?

LJ Wright leads BBL 2015-16 with 109 HS.

How is this leaderboard calculated?

Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.