BBL Records Header

Batting Records - BBL Season 2018-19

BBL Season 2018-19: Most Fours By a Batter

All Seasons 2018-19
#1 - Leader

D'Arcy Short

Hobart Hurricanes

65

Fours

15Inn
140SR
0100s
226s
#2 - Second

Marcus Stoinis

Melbourne Stars

49

Fours

13Inn
130SR
0100s
116s
#3 - Third

Matthew Wade

Hobart Hurricanes

48

Fours

15Inn
146SR
0100s
216s

Batting Insights - BBL 2018

BBL 2018-19 Most Fours leaderboard

BBL 2018-19 most fours BBL 2018-19 batting records BBL 2018-19 most fours list BBL 2018-19 top batters BBL 2018-19 batting stats BBL 2018-19 most fours leaders

The BBL 2018-19 most fours list counts boundary 4s in BBL 2018-19. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like D'Arcy Short, Marcus Stoinis and Matthew Wade show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • D'Arcy Short leads with 65 4s.
  • Gap to #2 (Marcus Stoinis) is 16 4s.
  • Top three: D'Arcy Short, Marcus Stoinis and Matthew Wade.
  • D'Arcy Short scored at SR 140 across 15 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Daniel Hughes 15 46 62 308 129 46 6 4 0
5 Max Bryant 14 42 71 223 150 42 14 1 0
6 Callum Ferguson 14 39 113 328 134 39 14 1 1
7 Sam Harper 16 38 56 244 139 38 10 1 0
8 Jake Weatherald 14 36 82 256 128 36 10 3 0
9 Alex Carey 12 36 70 274 120 36 7 3 0
10 Josh Philippe 15 35 86 192 158 35 7 2 0
11 Shane Watson 14 30 100 265 129 30 18 1 1
12 Tom Cooper 16 30 49 286 113 30 7 0 0
13 Ashton Turner 14 28 69 285 132 28 12 3 0
14 Chris Lynn 13 28 84 305 126 28 21 4 0
15 Jonathan Wells 14 27 69 287 125 27 6 1 0
16 George Bailey 12 27 70 244 148 27 14 3 0
17 Ben Dunk 16 27 72 289 118 27 8 3 0
18 Jos Buttler 7 26 89 202 135 26 10 3 0
19 James Vince 8 25 75 197 136 25 6 2 0
20 Colin Ingram 13 22 75 240 138 22 17 3 0
21 Brendon McCullum 13 22 69 258 117 22 12 4 0
22 Moises Henriques 13 22 61 225 128 22 9 2 0
23 Tom Curran 9 21 62 128 144 21 4 1 0
24 Peter Handscomb 9 20 70 150 128 20 6 1 0
25 Cameron Bancroft 11 20 87 239 124 20 9 2 0
26 Aaron Finch 8 18 54 187 117 18 8 1 0
27 MWG Harvey 12 17 38 146 110 17 5 0 0
28 Ben McDermott 13 16 53 305 123 16 14 2 0
29 Glenn Maxwell 12 16 82 233 142 16 17 2 0
30 Mohammad Nabi 13 16 48 201 113 16 9 0 0
31 Ben Cutting 13 16 81 162 153 16 17 2 0
32 Matthew Renshaw 8 16 90 135 132 16 5 1 0
33 Caleb Jewell 7 15 61 99 124 15 2 1 0
34 Joe Denly 7 14 76 133 103 14 2 1 0
35 M Klinger 10 14 30 169 85 14 0 0 0
36 Jordan Silk 12 14 67 232 120 14 4 1 0
37 Daniel Christian 14 14 49 206 123 14 13 0 0
38 Nick Larkin 8 14 45 137 116 14 2 0 0
39 Cameron White 11 12 40 145 113 12 7 0 0
40 Josh Inglis 4 12 55 85 131 12 4 1 0
41 Mitchell Marsh 7 12 50 119 102 12 2 1 0
42 Chris Green 13 12 34 126 136 12 2 0 0
43 Alex Ross 6 11 62 64 162 11 3 1 0
44 JS Lehmann 9 11 46 118 105 11 1 0 0
45 Hilton Cartwright 11 11 53 159 102 11 3 1 0
46 Joe Root 6 11 26 81 114 11 0 0 0
47 Marcus Harris 7 11 28 70 105 11 2 0 0
48 JJS Sangha 10 11 63 165 107 11 5 2 0
49 Alexander Doolan 5 11 41 69 107 11 0 0 0
50 Jimmy Peirson 10 11 50 152 113 11 4 1 0
51 Sam Whiteman 4 10 68 71 138 10 4 1 0
52 AP Devcich 7 10 26 87 104 10 1 0 0
53 Daniel Sams 13 9 42 127 137 9 10 0 0
54 EP Gulbis 7 9 37 71 130 9 3 0 0
55 Seb Gotch 9 8 35 113 113 8 3 0 0
56 Dwayne Bravo 11 8 33 118 122 8 6 0 0
57 Rashid Khan 9 8 21 56 166 8 6 0 0
58 Cameron Boyce 10 8 51 98 148 8 12 1 0
59 Nicolas Maddinson 10 7 19 117 98 7 5 0 0
60 Jack Edwards 7 6 17 69 95 6 0 0 0
61 Usman Khawaja 1 6 36 21 171 6 1 0 0
62 Cameron Valente 5 6 21 47 140 6 1 0 0
63 Harry Nielsen 4 6 44 60 133 6 2 0 0
64 Nathan Coulter-Nile 7 5 31 62 164 5 8 0 0
65 Shaun Marsh 3 5 96 64 153 5 5 1 0
66 NR Hobson 4 5 43 74 116 5 3 0 0
67 WG Bosisto 6 5 36 65 100 5 0 0 0
68 Michael Neser 8 5 31 55 123 5 3 0 0
69 Matthew Gilkes 2 4 51 39 130 4 3 1 0
70 Beau Webster 4 4 33 75 84 4 0 0 0
71 Simon Milenko 10 4 27 74 124 4 5 0 0
72 Sean Abbott 7 4 35 72 112 4 4 0 0
73 Kane Richardson 8 3 10 42 111 3 0 0 0
74 Matt Short 11 3 65 140 94 3 6 1 0
75 Ashton Agar 6 3 32 73 79 3 0 0 0
76 Mujeeb Ur Rahman 1 3 27 22 122 3 0 0 0
77 Andrew Tye 5 3 25 27 133 3 2 0 0
78 Travis Head 3 3 43 59 106 3 3 0 0
79 Jonathan Merlo 3 3 11 20 110 3 0 0 0
80 TP Ludeman 3 2 10 20 100 2 0 0 0
81 Ben Laughlin 3 2 14 20 80 2 0 0 0
82 Josh Lalor 3 2 13 17 105 2 1 0 0
83 Mitchell Swepson 6 2 9 20 105 2 0 0 0
84 DJ Willey 4 2 12 44 65 2 0 0 0
85 Joseph Burns 5 2 20 58 86 2 2 0 0
86 Jhye Richardson 2 2 15 15 133 2 0 0 0
87 Justin Avendano 3 2 30 35 100 2 2 0 0
88 Jack Wildermuth 6 1 24 50 74 1 1 0 0
89 Baxter Holt 2 1 37 33 124 1 3 0 0
90 Anderson Cummins 1 1 10 8 125 1 0 0 0
91 Aaron Hardie 1 1 8 7 114 1 0 0 0
92 Scott Boland 1 1 6 6 100 1 0 0 0
93 Liam Plunkett 5 1 11 25 92 1 0 0 0
94 Chris Tremain 2 1 4 5 100 1 0 0 0
95 Jay Lenton 2 1 27 31 151 1 2 0 0
96 Tom O'Connell 2 1 9 7 128 1 0 0 0
97 James Faulkner 5 1 28 33 115 1 2 0 0
98 Johan Botha 2 1 4 4 125 1 0 0 0
99 Clive Rose 2 1 8 8 150 1 0 0 0
100 Matthew Kelly 3 1 18 14 142 1 1 0 0

FAQs

Who leads most fours in BBL 2018-19?

D'Arcy Short leads BBL 2018-19 with 65 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.