#1 - Leader
Josh Lalor
Sydney Sixers
10.29
Strike Rate
4Inn
10.29Wkts
10.29SR
8.50Eco
Bowling Records - BBL Season 2014-15
Sydney Sixers
10.29
Strike Rate
Sydney Sixers
11.25
Strike Rate
Melbourne Stars
11.81
Strike Rate
Bowling Insights - BBL 2014
The BBL 2014-15 best strike rate list ranks bowlers by balls per wicket in BBL 2014-15 (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.
Leaders such as Josh Lalor, Nathan Lyon and John Hastings break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.
| # | Player | Inn | SR | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | James Faulkner | 6 | 12.50 | 12.50 | 8.40 | 1 | 0 | 0 |
| 5 | Ben Laughlin | 8 | 13.23 | 13.23 | 8.62 | 0 | 0 | 0 |
| 6 | Shakib Al Hasan | 4 | 13.71 | 13.71 | 6.06 | 0 | 1 | 0 |
| 7 | Shaun Tait | 5 | 14.25 | 14.25 | 6.95 | 1 | 0 | 0 |
| 8 | Ben Dwarshuis | 3 | 15.00 | 15.00 | 9.50 | 0 | 0 | 0 |
| 9 | Yasir Arafat | 10 | 15.00 | 15.00 | 7.79 | 0 | 1 | 0 |
| 10 | DP Nannes | 4 | 15.00 | 15.00 | 9.30 | 0 | 0 | 0 |
| 11 | CJ Gannon | 3 | 15.75 | 15.75 | 11.05 | 0 | 0 | 0 |
| 12 | Jason Behrendorff | 10 | 16.00 | 16.00 | 6.28 | 0 | 1 | 0 |
| 13 | Andrew Tye | 10 | 16.07 | 16.07 | 6.85 | 0 | 1 | 0 |
| 14 | Ben Hilfenhaus | 6 | 16.12 | 16.12 | 9.40 | 1 | 1 | 0 |
| 15 | Cameron Boyce | 7 | 16.20 | 16.20 | 8.19 | 1 | 0 | 0 |
| 16 | James Pattinson | 5 | 16.29 | 16.29 | 7.00 | 1 | 0 | 0 |
| 17 | Joe Mennie | 4 | 16.80 | 16.80 | 8.36 | 1 | 0 | 0 |
| 18 | Gurinder Sandhu | 5 | 17.00 | 17.00 | 7.18 | 1 | 0 | 0 |
| 19 | Kane Richardson | 9 | 17.40 | 17.40 | 8.59 | 1 | 0 | 0 |
| 20 | Nathan Hauritz | 7 | 17.50 | 17.50 | 9.14 | 0 | 0 | 0 |
| 21 | Andre Russell | 4 | 17.75 | 17.75 | 7.94 | 0 | 0 | 0 |
| 22 | Brett Lee | 10 | 18.00 | 18.00 | 7.15 | 2 | 0 | 0 |
| 23 | Daniel Christian | 7 | 18.00 | 18.00 | 8.00 | 0 | 0 | 0 |
| 24 | JK Reed | 4 | 18.00 | 18.00 | 8.58 | 0 | 0 | 0 |
| 25 | Ashton Agar | 8 | 18.00 | 18.00 | 8.08 | 0 | 0 | 0 |
| 26 | Chris Tremain | 3 | 18.00 | 18.00 | 10.33 | 0 | 0 | 0 |
| 27 | Dwayne Bravo | 4 | 19.50 | 19.50 | 8.23 | 1 | 0 | 0 |
| 28 | Brad Hogg | 6 | 20.57 | 20.57 | 5.33 | 0 | 0 | 0 |
| 29 | Adam Zampa | 8 | 20.67 | 20.67 | 6.48 | 0 | 0 | 0 |
| 30 | Scott Boland | 7 | 21.43 | 21.43 | 7.60 | 0 | 0 | 0 |
| 31 | Mark Steketee | 4 | 21.67 | 21.67 | 7.48 | 0 | 0 | 0 |
| 32 | Clinton McKay | 3 | 22.00 | 22.00 | 7.82 | 0 | 0 | 0 |
| 33 | Tim Bresnan | 3 | 22.00 | 22.00 | 8.91 | 1 | 0 | 0 |
| 34 | NJ Rimmington | 7 | 22.20 | 22.20 | 8.49 | 0 | 0 | 0 |
| 35 | Doug Bollinger | 10 | 22.67 | 22.67 | 8.65 | 1 | 0 | 0 |
| 36 | Johan Botha | 8 | 23.14 | 23.14 | 6.78 | 0 | 0 | 0 |
| 37 | Jackson Bird | 9 | 23.25 | 23.25 | 7.00 | 0 | 0 | 0 |
| 38 | Sean Abbott | 10 | 23.33 | 23.33 | 7.83 | 0 | 0 | 0 |
| 39 | Andrew Flintoff | 6 | 24.00 | 24.00 | 11.33 | 0 | 0 | 0 |
| 40 | MW Dixon | 3 | 24.00 | 24.00 | 8.33 | 0 | 0 | 0 |
| 41 | RM Duffield | 6 | 25.20 | 25.20 | 9.38 | 1 | 0 | 0 |
| 42 | Michael Beer | 9 | 27.43 | 27.43 | 6.09 | 0 | 0 | 0 |
| 43 | Xavier Doherty | 5 | 28.50 | 28.50 | 7.58 | 0 | 0 | 0 |
| 44 | Moises Henriques | 8 | 28.80 | 28.80 | 6.38 | 0 | 0 | 0 |
| 45 | Anderson Cummins | 4 | 29.33 | 29.33 | 7.77 | 0 | 0 | 0 |
| 46 | Glenn Maxwell | 5 | 30.00 | 30.00 | 7.90 | 0 | 0 | 0 |
| 47 | JR Hopes | 8 | 32.40 | 32.40 | 6.81 | 0 | 0 | 0 |
| 48 | Fawad Ahmed | 7 | 32.40 | 32.40 | 6.00 | 0 | 0 | 0 |
| 49 | Daren Sammy | 4 | 33.00 | 33.00 | 8.82 | 0 | 0 | 0 |
| 50 | CJ Simmons | 4 | 36.00 | 36.00 | 6.67 | 0 | 0 | 0 |
| 51 | Jacques Kallis | 6 | 38.00 | 38.00 | 7.53 | 0 | 0 | 0 |
| 52 | Steve O'Keefe | 6 | 39.00 | 39.00 | 6.46 | 0 | 0 | 0 |
| 53 | Ben Cutting | 7 | 48.00 | 48.00 | 8.44 | 0 | 0 | 0 |
| 54 | Peter Siddle | 6 | 60.00 | 60.00 | 7.05 | 0 | 0 | 0 |
| 55 | Daniel Vettori | 5 | 114.00 | 114.00 | 8.47 | 0 | 0 | 0 |
Josh Lalor leads BBL 2014-15 with 10.29 SR.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.