#1 - Leader
John Hastings
Melbourne Stars
2
Three Wicket Hauls
9Inn
2Wkts
11.81SR
7.81Eco
Bowling Records - BBL Season 2014-15
Melbourne Stars
2
Three Wicket Hauls
Sydney Sixers
2
Three Wicket Hauls
Brisbane Heat
1
Three Wicket Hauls
Bowling Insights - BBL 2014
The BBL 2014-15 most 3-wicket hauls list ranks bowlers by three-wicket hauls in BBL 2014-15. It captures frequent match-turning spells.
Bowlers like John Hastings, Brett Lee and RM Duffield appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Gurinder Sandhu | 5 | 1 | 17.00 | 7.18 | 1 | 0 | 0 |
| 5 | Andrew McDonald | 3 | 1 | 8.00 | 9.00 | 1 | 0 | 0 |
| 6 | Doug Bollinger | 10 | 1 | 22.67 | 8.65 | 1 | 0 | 0 |
| 7 | Cameron Boyce | 7 | 1 | 16.20 | 8.19 | 1 | 0 | 0 |
| 8 | Tim Bresnan | 3 | 1 | 22.00 | 8.91 | 1 | 0 | 0 |
| 9 | Shoaib Malik | 2 | 1 | 14.00 | 7.57 | 1 | 0 | 0 |
| 10 | NP Winter | 3 | 1 | 10.00 | 6.96 | 1 | 0 | 0 |
| 11 | James Pattinson | 5 | 1 | 16.29 | 7.00 | 1 | 0 | 0 |
| 12 | James Faulkner | 6 | 1 | 12.50 | 8.40 | 1 | 0 | 0 |
| 13 | Dwayne Bravo | 4 | 1 | 19.50 | 8.23 | 1 | 0 | 0 |
| 14 | Nathan Lyon | 4 | 1 | 11.25 | 7.13 | 1 | 0 | 0 |
| 15 | Shaun Tait | 5 | 1 | 14.25 | 6.95 | 1 | 0 | 0 |
| 16 | Kane Richardson | 9 | 1 | 17.40 | 8.59 | 1 | 0 | 0 |
| 17 | Joe Mennie | 4 | 1 | 16.80 | 8.36 | 1 | 0 | 0 |
| 18 | Ben Hilfenhaus | 6 | 1 | 16.12 | 9.40 | 1 | 1 | 0 |
John Hastings leads BBL 2014-15 with 2.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.