John Hastings
Melbourne Stars
16
Wickets
Bowling Records - BBL Season 2014-15
Melbourne Stars
16
Wickets
Perth Scorchers
15
Wickets
Perth Scorchers
15
Wickets
Bowling Insights - BBL 2014
The BBL 2014-15 most wickets list ranks bowlers by total wickets in BBL 2014-15. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.
Leaders like John Hastings, Yasir Arafat and Jason Behrendorff combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.
| # | Player | Inn | Wkts | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Tye | 10 | 14 | 16.07 | 6.85 | 0 | 1 | 0 |
| 5 | Ben Laughlin | 8 | 13 | 13.23 | 8.62 | 0 | 0 | 0 |
| 6 | Brett Lee | 10 | 13 | 18.00 | 7.15 | 2 | 0 | 0 |
| 7 | Kane Richardson | 9 | 10 | 17.40 | 8.59 | 1 | 0 | 0 |
| 8 | Cameron Boyce | 7 | 10 | 16.20 | 8.19 | 1 | 0 | 0 |
| 9 | Doug Bollinger | 10 | 9 | 22.67 | 8.65 | 1 | 0 | 0 |
| 10 | Sean Abbott | 10 | 9 | 23.33 | 7.83 | 0 | 0 | 0 |
| 11 | Adam Zampa | 8 | 9 | 20.67 | 6.48 | 0 | 0 | 0 |
| 12 | James Faulkner | 6 | 8 | 12.50 | 8.40 | 1 | 0 | 0 |
| 13 | Nathan Lyon | 4 | 8 | 11.25 | 7.13 | 1 | 0 | 0 |
| 14 | Ashton Agar | 8 | 8 | 18.00 | 8.08 | 0 | 0 | 0 |
| 15 | Shaun Tait | 5 | 8 | 14.25 | 6.95 | 1 | 0 | 0 |
| 16 | Jackson Bird | 9 | 8 | 23.25 | 7.00 | 0 | 0 | 0 |
| 17 | Ben Hilfenhaus | 6 | 8 | 16.12 | 9.40 | 1 | 1 | 0 |
| 18 | Scott Boland | 7 | 7 | 21.43 | 7.60 | 0 | 0 | 0 |
| 19 | Josh Lalor | 4 | 7 | 10.29 | 8.50 | 0 | 1 | 0 |
| 20 | Shakib Al Hasan | 4 | 7 | 13.71 | 6.06 | 0 | 1 | 0 |
| 21 | James Pattinson | 5 | 7 | 16.29 | 7.00 | 1 | 0 | 0 |
| 22 | Brad Hogg | 6 | 7 | 20.57 | 5.33 | 0 | 0 | 0 |
| 23 | Johan Botha | 8 | 7 | 23.14 | 6.78 | 0 | 0 | 0 |
| 24 | Michael Beer | 9 | 7 | 27.43 | 6.09 | 0 | 0 | 0 |
| 25 | Gurinder Sandhu | 5 | 6 | 17.00 | 7.18 | 1 | 0 | 0 |
| 26 | Nathan Hauritz | 7 | 6 | 17.50 | 9.14 | 0 | 0 | 0 |
| 27 | Daniel Christian | 7 | 6 | 18.00 | 8.00 | 0 | 0 | 0 |
| 28 | JR Hopes | 8 | 5 | 32.40 | 6.81 | 0 | 0 | 0 |
| 29 | RM Duffield | 6 | 5 | 25.20 | 9.38 | 1 | 0 | 0 |
| 30 | Moises Henriques | 8 | 5 | 28.80 | 6.38 | 0 | 0 | 0 |
| 31 | Joe Mennie | 4 | 5 | 16.80 | 8.36 | 1 | 0 | 0 |
| 32 | Fawad Ahmed | 7 | 5 | 32.40 | 6.00 | 0 | 0 | 0 |
| 33 | NP Winter | 3 | 5 | 10.00 | 6.96 | 1 | 0 | 0 |
| 34 | NJ Rimmington | 7 | 5 | 22.20 | 8.49 | 0 | 0 | 0 |
| 35 | Xavier Doherty | 5 | 4 | 28.50 | 7.58 | 0 | 0 | 0 |
| 36 | CJ Gannon | 3 | 4 | 15.75 | 11.05 | 0 | 0 | 0 |
| 37 | Ashton Turner | 5 | 4 | 10.50 | 5.71 | 0 | 0 | 0 |
| 38 | Dwayne Bravo | 4 | 4 | 19.50 | 8.23 | 1 | 0 | 0 |
| 39 | JK Reed | 4 | 4 | 18.00 | 8.58 | 0 | 0 | 0 |
| 40 | Ben Dwarshuis | 3 | 4 | 15.00 | 9.50 | 0 | 0 | 0 |
| 41 | Andre Russell | 4 | 4 | 17.75 | 7.94 | 0 | 0 | 0 |
| 42 | DP Nannes | 4 | 4 | 15.00 | 9.30 | 0 | 0 | 0 |
| 43 | Steve O'Keefe | 6 | 3 | 39.00 | 6.46 | 0 | 0 | 0 |
| 44 | Jacques Kallis | 6 | 3 | 38.00 | 7.53 | 0 | 0 | 0 |
| 45 | Mitchell Starc | 2 | 3 | 16.00 | 7.12 | 0 | 0 | 0 |
| 46 | LA Doran | 4 | 3 | 16.00 | 8.62 | 0 | 0 | 0 |
| 47 | Ben Stokes | 4 | 3 | 10.00 | 12.20 | 0 | 0 | 0 |
| 48 | Anderson Cummins | 4 | 3 | 29.33 | 7.77 | 0 | 0 | 0 |
| 49 | Andrew Flintoff | 6 | 3 | 24.00 | 11.33 | 0 | 0 | 0 |
| 50 | Nathan Coulter-Nile | 2 | 3 | 16.00 | 7.88 | 0 | 0 | 0 |
| 51 | Tim Bresnan | 3 | 3 | 22.00 | 8.91 | 1 | 0 | 0 |
| 52 | MW Dixon | 3 | 3 | 24.00 | 8.33 | 0 | 0 | 0 |
| 53 | Shoaib Malik | 2 | 3 | 14.00 | 7.57 | 1 | 0 | 0 |
| 54 | Andrew McDonald | 3 | 3 | 8.00 | 9.00 | 1 | 0 | 0 |
| 55 | Chris Tremain | 3 | 3 | 18.00 | 10.33 | 0 | 0 | 0 |
| 56 | Clinton McKay | 3 | 3 | 22.00 | 7.82 | 0 | 0 | 0 |
| 57 | Mark Steketee | 4 | 3 | 21.67 | 7.48 | 0 | 0 | 0 |
| 58 | Ben Cutting | 7 | 2 | 48.00 | 8.44 | 0 | 0 | 0 |
| 59 | CJ Simmons | 4 | 2 | 36.00 | 6.67 | 0 | 0 | 0 |
| 60 | JS Floros | 2 | 2 | 18.00 | 8.83 | 0 | 0 | 0 |
| 61 | Glenn Maxwell | 5 | 2 | 30.00 | 7.90 | 0 | 0 | 0 |
| 62 | Peter Siddle | 6 | 2 | 60.00 | 7.05 | 0 | 0 | 0 |
| 63 | Daren Sammy | 4 | 2 | 33.00 | 8.82 | 0 | 0 | 0 |
| 64 | SD Parry | 2 | 2 | 12.00 | 8.25 | 0 | 0 | 0 |
| 65 | JM Muirhead | 1 | 1 | 24.00 | 9.50 | 0 | 0 | 0 |
| 66 | IA Moran | 1 | 1 | 6.00 | 19.00 | 0 | 0 | 0 |
| 67 | GD Putland | 1 | 1 | 24.00 | 4.00 | 0 | 0 | 0 |
| 68 | Matt Short | 2 | 1 | 30.00 | 6.80 | 0 | 0 | 0 |
| 69 | AR Beadle | 2 | 1 | 48.00 | 7.62 | 0 | 0 | 0 |
| 70 | EP Gulbis | 4 | 1 | 43.00 | 8.93 | 0 | 0 | 0 |
| 71 | Andrew Fekete | 2 | 1 | 42.00 | 9.00 | 0 | 0 | 0 |
| 72 | Daniel Vettori | 5 | 1 | 114.00 | 8.47 | 0 | 0 | 0 |
John Hastings leads BBL 2014-15 with 16.0 Wkts.
Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.